<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Ceive</title>
	<atom:link href="http://www.ceive.com/ceivery/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ceive.com/ceivery</link>
	<description>Design. Branding. Communication.</description>
	<pubDate>Wed, 08 Sep 2010 15:54:24 +0000</pubDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Road-Tested Tire Tracks Illustrator Brush by Yusak</title>
		<link>http://www.ceive.com/ceivery/?p=36&#038;cpage=1#comment-20</link>
		<dc:creator>Yusak</dc:creator>
		<pubDate>Tue, 13 Jul 2010 02:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceive.com/ceivery/?p=36#comment-20</guid>
		<description>THANKS ALOT MAN...thanks</description>
		<content:encoded><![CDATA[<p>THANKS ALOT MAN&#8230;thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Road-Tested Tire Tracks Illustrator Brush by Spaceman Spiff</title>
		<link>http://www.ceive.com/ceivery/?p=36&#038;cpage=1#comment-19</link>
		<dc:creator>Spaceman Spiff</dc:creator>
		<pubDate>Tue, 22 Jun 2010 23:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceive.com/ceivery/?p=36#comment-19</guid>
		<description>Dude thank you so much for posting this!!!  It saved me so much time and effort!</description>
		<content:encoded><![CDATA[<p>Dude thank you so much for posting this!!!  It saved me so much time and effort!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Road-Tested Tire Tracks Illustrator Brush by Will</title>
		<link>http://www.ceive.com/ceivery/?p=36&#038;cpage=1#comment-18</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 15 Jun 2010 14:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceive.com/ceivery/?p=36#comment-18</guid>
		<description>Bruce, you're awesome.  I really appreciate you making these and sharing them.  I'll try to remember where I found these so I can post a link when I'm done.</description>
		<content:encoded><![CDATA[<p>Bruce, you&#8217;re awesome.  I really appreciate you making these and sharing them.  I&#8217;ll try to remember where I found these so I can post a link when I&#8217;m done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Road-Tested Tire Tracks Illustrator Brush by Rachel</title>
		<link>http://www.ceive.com/ceivery/?p=36&#038;cpage=1#comment-17</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Tue, 15 Jun 2010 00:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceive.com/ceivery/?p=36#comment-17</guid>
		<description>Thank you so much!!!</description>
		<content:encoded><![CDATA[<p>Thank you so much!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Road-Tested Tire Tracks Illustrator Brush by Bruce</title>
		<link>http://www.ceive.com/ceivery/?p=36&#038;cpage=1#comment-15</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sat, 08 May 2010 19:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceive.com/ceivery/?p=36#comment-15</guid>
		<description>Alright, Ali, Shawn and Nina, I updated the file with a (supposedly) Windows-compatible ZIP. Let me know if that works for you!</description>
		<content:encoded><![CDATA[<p>Alright, Ali, Shawn and Nina, I updated the file with a (supposedly) Windows-compatible ZIP. Let me know if that works for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Road-Tested Tire Tracks Illustrator Brush by nina</title>
		<link>http://www.ceive.com/ceivery/?p=36&#038;cpage=1#comment-14</link>
		<dc:creator>nina</dc:creator>
		<pubDate>Sat, 08 May 2010 03:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceive.com/ceivery/?p=36#comment-14</guid>
		<description>I had the same problem and running CS4 on windows 7.  Any help?  I would really love to use these!</description>
		<content:encoded><![CDATA[<p>I had the same problem and running CS4 on windows 7.  Any help?  I would really love to use these!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Road-Tested Tire Tracks Illustrator Brush by Bruce</title>
		<link>http://www.ceive.com/ceivery/?p=36&#038;cpage=1#comment-13</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 24 Mar 2010 16:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceive.com/ceivery/?p=36#comment-13</guid>
		<description>Let me see if I can resave it and zip it up with a different utility. Maybe that'll help you.</description>
		<content:encoded><![CDATA[<p>Let me see if I can resave it and zip it up with a different utility. Maybe that&#8217;ll help you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Road-Tested Tire Tracks Illustrator Brush by shawn</title>
		<link>http://www.ceive.com/ceivery/?p=36&#038;cpage=1#comment-12</link>
		<dc:creator>shawn</dc:creator>
		<pubDate>Wed, 24 Mar 2010 15:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceive.com/ceivery/?p=36#comment-12</guid>
		<description>Hrmm.  I get the same problem as Ali B.  In fact, WinZip nor WinXP would extract the archive, claiming it was invalid or corrupt.  7zip seemed to handle the file okay, although it didn't have any file extension once extracted.  I added the .ai extension, but Illy CS3 doesn't like it, giving me Ali B's same message above.

Any ideas?  I'm on WinXP Pro w/ CS3

Thanks!</description>
		<content:encoded><![CDATA[<p>Hrmm.  I get the same problem as Ali B.  In fact, WinZip nor WinXP would extract the archive, claiming it was invalid or corrupt.  7zip seemed to handle the file okay, although it didn&#8217;t have any file extension once extracted.  I added the .ai extension, but Illy CS3 doesn&#8217;t like it, giving me Ali B&#8217;s same message above.</p>
<p>Any ideas?  I&#8217;m on WinXP Pro w/ CS3</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Road-Tested Tire Tracks Illustrator Brush by karen</title>
		<link>http://www.ceive.com/ceivery/?p=36&#038;cpage=1#comment-11</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Wed, 24 Mar 2010 03:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceive.com/ceivery/?p=36#comment-11</guid>
		<description>thank you!</description>
		<content:encoded><![CDATA[<p>thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Road-Tested Tire Tracks Illustrator Brush by Bruce</title>
		<link>http://www.ceive.com/ceivery/?p=36&#038;cpage=1#comment-10</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Tue, 23 Mar 2010 15:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceive.com/ceivery/?p=36#comment-10</guid>
		<description>I'm not sure I completely understand the question, but you should be able to change the width with the stroke in Illustrator.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I completely understand the question, but you should be able to change the width with the stroke in Illustrator.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
